Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BRP710 LED45 WW 60MO PDIM30 BLE Solar919515814302 | 175 | 4,500 | 3000 | >70 | - | ||
BRP710 LED30 2700K 60MO PDM30 BLE Solar919515814303 | 175 | 3,000 | 2700 | >70 | - | ||
BRP710 LED30 WW 60MO PDIM30 BLE Solar919515814304 | 175 | 3,000 | 3000 | >70 | - | ||
BRP710 LED20 WW 28PO PDIM50 BLE Solar919515814406 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 NW 28PO PDIM50 BLE SOLAR EX919515898025 | 175 | 2,000 | 4000 | >70 | - | ||
BRP710 LED20 CW 28PO PDIM50 BLE SOLAR EX919515898026 | 175 | 2,000 | 5700 | >70 | - | ||
BRP710 LED30 NW 35MO PDIM30 BLE SOLAR EX919515898027 | 175 | 3,000 | 4000 | >70 | - | ||
BRP710 LED30 CW 35MO PDIM30 BLE SOLAR EX919515898028 | 175 | 3,000 | 5700 | >70 | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.