Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BRP710 LED20 WW MR HY FDIM50 SOLAR919515813990 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED30 WW MR HY FDIM50 SOLAR919515813991 | 175 | 3,000 | 3000 | >70 | - | ||
BRP710 LED45 WW MR HY FDIM50 SOLAR919515813992 | 175 | 4,500 | 3000 | >70 | - | ||
BRP710 LED60 WW MR HY FDIM20 SOLAR919515813993 | 175 | 6,000 | 3000 | >70 | - | ||
BRP710 LED20 WW MR HY SOLAR919515813994 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED30 WW MR HY SOLAR919515813995 | 175 | 3,000 | 3000 | >70 | - | ||
BRP710 LED45 WW MR HY SOLAR919515813996 | 175 | 4,500 | 3000 | >70 | - | ||
BRP710 LED30 WW 35MO PDIM30 BLE Solar919515814301 | 175 | 3,000 | 3000 | >70 | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.