Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BRP710 LED45 NW 60MO PDIM30 BLE SOLAR EX919515898029 | 175 | 4,500 | 4000 | >70 | - | ||
BRP710 LED45 CW 60MO PDIM30 BLE SOLAR EX919515898030 | 175 | 4,500 | 5700 | >70 | - | ||
BRP710 LED30 NW 60MO PDIM30 BLE SOLAR EX919515898031 | 175 | 3,000 | 4000 | >70 | - | ||
BRP710 LED30 CW 60MO PDIM30 BLE SOLAR EX919515898032 | 175 | 3,000 | 5700 | >70 | - | ||
BRP710 LED20 WW 35MO PDIM50 BLE SOLAR EX919515898033 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 NW 35MO PDIM50 BLE SOLAR EX919515898034 | 175 | 2,000 | 4000 | >70 | - | ||
BRP710 LED20 CW 35MO PDIM50 BLE SOLAR EX919515898035 | 175 | 2,000 | 5700 | >70 | - | ||
BRP710 LED20 CW Housing KIT Solar919615811178 | 175 | 2,000 | 5700 | >70 | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.