Products
Product | Compare | |||||
---|---|---|---|---|---|---|
LED Circular 20W 840 G10q AP929002010907 | - | - | 4000 | G10q | ||
LED MOD 20W 830 APR929003620707 | - | - | 3000 | - | ||
LED MOD 20W 865 APR 1CT/5929003620837 | - | - | 6500 | - | ||
LED MOD 20W SSW OL929003620939 | - | - | 3000 4000 6500 | - | ||
LED MOD 14W G3 865 APR929003765707 | - | - | 6500 | - | ||
LED MOD 14W G3 865929003765709 | - | - | 6500 | - | ||
LED MOD 14W G3 865 OL929003765739 | - | - | 6500 | - | ||
LED MOD 20W G3 865 APR929003765807 | - | - | 6500 | - |
13 items
of 2
Products per page
Product family information
Description
MyCare LED Ceiling Module integrates a LED light source into a module. It is specially designed to replace fluorescent circular tubes working on a G10q fitting. The module offers significant energy savings and a long lifetime.
Benefits
Simple, fast, installation method
Significant energy saving
Features
Highly energy-efficient
Long lifetime