Products
Product | Compare | |||||
---|---|---|---|---|---|---|
LEDclassic 40W B35 2700K E14 ND FR AU929001345380 | - | - | 2700 | E14 | ||
LED classic 40W P45 E14 WW FR ND RFSRT4929001345555 | - | - | 2700 | E14 | ||
LEDclassic 40W P45 2700K E14 ND FR AU929001345579 | - | - | 2700 | E14 | ||
LEDclassic 40W P45 2700K E27 ND FR AU929001345780 | - | - | 2700 | E27 | ||
LEDClassic CM P45 35W WW E14 CL ND SRT4929001395155 | - | - | 2700 | E14 | ||
CorePro LEDLusterND4.3-40W E27 827P45CLG929001890542 | - | - | 2700 | E27 | ||
LED classic 25W T25L E14 CL ND RF SRT4929001949028 | - | - | 2700 | E14 | ||
LED classic 40W T25L E14 CL ND RF SRT4929001956728 | - | - | 2700 | E14 |
37 items
of 5
Products per page
Product family information
Description
Featuring a classic heritage design, Classic filament LED candles and lusters combine the familiar shapes of classic incandescent candle or luster with the benefits of the long lasting LED technology. They deliver beautiful, decorative warm-white light while saving around 90% on energy costs compared with traditional light candles and lusters.
Benefits
Around 90% energy saving
Very long lifetime that reduces the need for replacement
Features
Heritage design with classic shape
Designed to be seen, they look good on and off