Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BRP710 LED45 CW MR S1 12V FD30 Solar IN919515812831 | 175 | 4,500 | 5700 | >70 | - | ||
BRP710 LED20 WW MR 12V LFP Solar919515812966 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 WW MR 12V 28PO PDIM50 Solar919515812967 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 WW MR 12V 35MO PDIM50 Solar919515812968 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 WW MR 12V 35MO FDIM50 Solar919515812969 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED20 WW MR 12V 35MO Solar919515812970 | 175 | 2,000 | 3000 | >70 | - | ||
BRP710 LED30 WW MR 12V LFP AIO Solar919515812971 | 175 | 3,000 | 3000 | >70 | - | ||
BRP710 LED20 NW MR 12V LFP Solar919515812978 | 175 | 2,000 | 4000 | >70 | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.