UrbanStep Plus
The same robustness and reliability of UrbanStep, but now with a higher lumen output.
Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
123.4 | 6,746.9 | 4000 | 70-79 | 54.7 | |||
119.6 | 8,054.3 | 4000 | 70-79 | 67.6 | |||
113.8 | 9,191.8 | 4000 | 70-79 | 81 | |||
113.7 | 10,506.4 | 4000 | 70-79 | 92 | |||
123.4 | 6,746.9 | 4000 | 70-79 | 54.7 | |||
119.6 | 8,054.3 | 4000 | 70-79 | 67.6 | |||
113.8 | 9,191.8 | 4000 | 70-79 | 81 | |||
122.4 | 6,705 | 5000 | 70-79 | 54.7 |
21 items
of 3
Products per page
Product family information
Description
Ideal for applications in roads and street, avenues and parks, always complying with the highest road lighting standards.
Benefits
Over 50% energy savings versus conventional road lighting solutions.
Injected aluminium housing, protection glass cover and gasket sealing ensuring higher product robustness.
Features
Dimmable
Robustness: IK08