Philips Fortimo LED SLM VO gen 1
Unmatched and powerful quality of light for a unique shopping experience
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM VO 835 1206 LES15 G1929002134206 | 2,555 | 3500 | 152 | 80 | ||
Fortimo SLM VO 840 1206 LES15 G1929002134306 | 2,619 | 4000 | 156 | 80 | ||
Fortimo SLM VO 927 1206 LES15 G1929002134506 | 2,029 | 2700 | 121 | 90 | ||
Fortimo SLM VO 930 1206 LES15 G1929002134606 | 2,129 | 3000 | 126 | 90 | ||
Fortimo SLM VO 935 1206 LES15 G1929002134706 | 2,201 | 3500 | 131 | 90 | ||
Fortimo SLM VO 940 1206 LES15 G1929002134806 | 2,265 | 4000 | 135 | 90 | ||
Fortimo SLM VO 830 1208 LES15 G1929002135006 | 2,981 | 3000 | 148 | 80 | ||
Fortimo SLM VO 840 1208 LES15 G1929002135206 | 3,125 | 4000 | 155 | 80 |
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Extensive range of CCT’s in CRI >80 and CRI >90
Multiple lumen packages