Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo SLM VO 827 1205 LES15 G1929002133106 | - | 2700 | - | 80-89 | - | ||
Fortimo SLM VO 830 1205 LES15 G1929002133206 | - | 3000 | - | 80-89 | - | ||
Fortimo SLM VO 840 1205 LES15 G1929002133406 | - | 4000 | - | 80-89 | - | ||
Fortimo SLM VO 930 1205 LES15 G1929002133706 | - | 3000 | - | 90-99 | - | ||
Fortimo SLM VO 935 1205 LES15 G1929002133806 | - | 3500 | - | 90-99 | - | ||
Fortimo SLM VO 940 1205 LES15 G1929002133906 | - | 4000 | - | 90-99 | - | ||
Fortimo SLM VO 827 1206 LES15 G1929002134006 | - | 2700 | - | 80-89 | - | ||
Fortimo SLM VO 830 1206 LES15 G1929002134106 | - | 3000 | - | 80-89 | - |
24 items
of 3
Products per page
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Extensive range of CCT’s in CRI >80 and CRI >90
Multiple lumen packages