Philips Fortimo LED SLM VO gen 1
Unmatched and powerful quality of light for a unique shopping experience
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM VO 930 1208 LES15 G1929002135506 | 2,550 | 3000 | 127 | 90 | ||
Fortimo SLM VO 935 1208 LES15 G1929002135606 | 2,639 | 3500 | 131 | 90 | ||
Fortimo SLM VO 940 1208 LES15 G1929002135706 | 2,711 | 4000 | 135 | 90 | ||
Fortimo SLM VO 827 1211 LES22 G1929002135806 | 4,849 | 2700 | 140 | 80 | ||
Fortimo SLM VO 830 1211 LES22 G1929002135906 | 5,078 | 3000 | 146 | 80 | ||
Fortimo SLM VO 840 1211 LES22 G1929002136106 | 5,335 | 4000 | 154 | 80 | ||
Fortimo SLM VO 930 1211 LES22 G1929002136406 | 4,340 | 3000 | 125 | 90 | ||
Fortimo SLM VO 940 1211 LES22 G1929002136606 | 4,620 | 4000 | 133 | 90 |
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Extensive range of CCT’s in CRI >80 and CRI >90
Multiple lumen packages