Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo LED Line 1ft MF 940 1R HV5929002930706 | 1,100 | 4000 | 165 | 90 | ||
Fortimo LED Line 1ft MF 830 1R LV5929002930806 | 1,055 | 4000 | 176 | 80 | ||
Fortimo LED Line 1ft MF 840 1R LV5929002930906 | 1,100 | 3000 | 184 | 80 | ||
Fortimo LED Line 2ft MF 830 1R HV5929002931006 | 2,110 | 3000 | 176 | 80 | ||
Fortimo LED Line 2ft MF 840 1R HV5929002931106 | 2,200 | 4000 | 184 | 80 | ||
Fortimo LED Line 2ft MF 940 1R HV5929002931506 | 2,200 | 4000 | 165 | 90 | ||
Fortimo LED Line 2ft MF 840 1R LV5929002931706 | 2,200 | 4000 | 184 | 80 | ||
Fortimo LED Line 1ft HF 830 1R HV5929002931806 | 1,860 | 3000 | 158 | 80 |
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W