Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo LED Line 1ft HF 840 1R HV5929002931906 | 2,000 | 4000 | 170 | 80 | ||
Fortimo LED Line 1ft HF 850 1R HV5929002932006 | 2,000 | 5000 | 170 | 80 | ||
Fortimo LED Line 1ft HF 865 1R HV5929002932106 | 1,970 | 6500 | 168 | 80 | ||
Fortimo LED Line 2ft HF 830 1R HV5929002932206 | 3,720 | 3000 | 158 | 80 | ||
Fortimo LED Line 2ft HF 840 1R HV5929002932306 | 4,000 | 4000 | 170 | 80 | ||
Fortimo LED Line 2ft HF 850 1R HV5929002932406 | 4,000 | 5000 | 170 | 80 | ||
Fortimo LED Line 2ft HF 865 1R HV5929002932506 | 3,940 | 6500 | 168 | 80 |
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W