Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo LED Line VO 2ft MF 840 3R HV5929002926906 | 2,200 | 4000 | 171 | 80 | ||
Fortimo LED Line 1ft HF 830 3R HV5929002927006 | 1,860 | 3000 | 164 | 80 | ||
Fortimo LED Line 1ft HF 840 3R HV5929002927106 | 2,000 | 4000 | 177 | 80 | ||
Fortimo LED Line 1ft HF 850 3R HV5929002927206 | 2,000 | 5000 | 177 | 80 | ||
Fortimo LED Line 1ft HF 865 3R HV5929002927306 | 1,970 | 6500 | 174 | 80 | ||
Fortimo LED Line 1ft MF 830 1R HV5929002930206 | 1,055 | 3000 | 176 | 80 | ||
Fortimo LED Line 1ft MF 840 1R HV5929002930306 | 1,100 | 4000 | 184 | 80 | ||
Fortimo LED Line 1ft MF 930 1R HV5929002930606 | 1,030 | 3000 | 154 | 90 |
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W