Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo LED Line 1ft MF 840 3R HV/LV5929002925406 | 1,100 | 4000 | 191 | 80 | ||
Fortimo LED Line 1ft MF 930 3R HV/LV5929002925706 | 1,030 | 3000 | 162 | 90 | ||
Fortimo LED Line 1ft MF 940 3R HV/LV5929002925806 | 1,100 | 4000 | 173 | 90 | ||
Fortimo LED Line 2ft MF 830 3R HV5929002925906 | 2,110 | 3000 | 183 | 80 | ||
Fortimo LED Line 2ft MF 840 3R HV5929002926106 | 2,200 | 4000 | 191 | 80 | ||
Fortimo LED Line 2ft MF 940 3R HV5929002926506 | 2,200 | 4000 | 173 | 90 | ||
Fortimo LED Line VO 1ft MF 830 3R HV5929002926606 | 1,050 | 3000 | 163 | 80 | ||
Fortimo LED Line VO 1ft MF 840 3R HV5929002926706 | 1,100 | 4000 | 171 | 80 |
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W