Products
Product | Compare | |||||
---|---|---|---|---|---|---|
929001542606 | - | 3000 | - | 80-89 | ||
929001542906 | - | 3000 | - | 80-89 | ||
929001543206 | - | 5000 | - | 80-89 | ||
929001544106 | - | 4000 | - | 80-89 | ||
929001544506 | - | 5000 | - | 80-89 | ||
929001545006 | - | 5000 | - | 80-89 | ||
929001545506 | - | 3000 | - | 80-89 | ||
929001646206 | - | 4000 | - | 80-89 |
61 items
of 8
Products per page
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W