Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
928074309891 | - | - | 4500 | - | E40 | ||
928074409894 | - | - | 6700 | - | E40 | ||
928076709891 | - | - | 4500 | - | E40 | ||
928076809894 | - | - | 6700 | - | E40 | ||
928481100094 | - | - | 4500 | - | E40 | ||
928481100096 | - | - | 4500 | - | E40 | ||
928481200093 | - | - | 4500 | - | E40 | ||
928481400094 | - | - | 4500 | - | E40 |
9 items
of 2
Products per page
Product family information
Description
Quartz metal halide lamps with opalized outer bulb
Benefits
High safety and comfort level, maintained over life
Minimal maintenance cost
Features
Ovoid, internally white coated outer bulb
Unique 3-band technology resulting in high luminous efficacy, both initially and over long lifetime
Applications
Warning & Safety
Use only in totally enclosed luminaire, even during testing (IEC61167, IEC 62035, IEC60598)
The luminaire must be able to contain hot lamp parts if the lamp ruptures