Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BPC010 LED20/MCT Solar post top911401863102 | 165 | 2,000 | 3000 4000 6500 | - | - | ||
BPC010 LED30/MCT Solar post top911401863202 | 165 | 3,000 | 3000 4000 6500 | - | - | ||
BPC010 LED40/MCT Solar post top911401863302 | 165 | 4,000 | 3000 4000 6500 | - | - | ||
BPC010 LED50/MCT Solar post top911401863402 | 165 | 5,000 | 3000 4000 6500 | - | - | ||
BPC010 LED20/MCT Solar post top Pro911401876402 | 165 | 2,000 | 3000 4000 6500 | - | - | ||
BPC010 LED30/MCT Solar post top Pro911401876502 | 165 | 3,000 | 3000 4000 6500 | - | - | ||
BPC010 LED40/MCT Solar post top Pro911401876602 | 165 | 4,000 | 3000 4000 6500 | - | - | ||
BPC010 LED50/MCT Solar post top Pro911401876702 | 165 | 5,000 | 3000 4000 6500 | - | - |
8 items
Product family information
Description
A range of solar all in one post top with unique feature of selectable color temperature
Benefits
Resistant to shock and vibration
Suitable for wide applications upto 5000 lumen pack
Features
Bright functional light output upto 5000 lumen
Color temperature is selectable.
Applications
Warning & Safety
Install the product in a place with adequate sunlight without shades of trees, building, walls etc. for faster charging of battery