Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
919515815353 | 140 | 8,400 | 5700 | 70-79 | 60 | ||
919515815354 | 140 | 9,800 | 5700 | 70-79 | 70 | ||
919515815355 | 140 | 12,600 | 5700 | 70-79 | 90 | ||
919515815356 | 140 | 16,800 | 5700 | 70-79 | 120 | ||
919515815357 | 140 | 21,000 | 5700 | 70-79 | 150 | ||
919515815358 | 140 | 23,800 | 5700 | 70-79 | 170 | ||
919515815359 | 140 | 28,000 | 5700 | 70-79 | 200 | ||
919515815360 | 140 | 32,200 | 5700 | 70-79 | 230 |
Product family information
Description
UrbanEdge enhances urban environments by creating spaces where people feel safe and good, making your city a more attractive place to live and to visit. With a timeless, elegant design, UrbanEdge takes advantage of the latest LED technology to efficiently light any kind of urban space while generating significant energy savings. UrbanEdge is available in five sizes to meet the various lighting requirements of the city. This product family stands out in terms of efficiency, connectivity and versatility. Thanks to its broad range of lumen packages, its impressive scope of light distributions and its various control options. This connected-ready luminaire offers a realistic platform for smart cities. Its’ lightweight optimized design minimizes the carbon footprint at every stage of the product lifecycle. UrbanEdge stands out as the best in class for a circular economy.
Benefits
Consistency for a broad range of applications
High performance lighting solution
Features
High pressure Aluminium Die cast
IP66,IK10