Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
913700652766 | - | - | - | - | - | ||
913700652966 | - | - | - | - | - | ||
913700653066 | - | - | - | - | - | ||
913700653166 | - | - | - | - | - | ||
913700653266 | - | - | - | - | - | ||
913700664966 | - | - | - | - | - | ||
913700665166 | - | - | - | - | - |
7 items
Product family information
Description
High-quality, compact and lightweight HID electronic gear for optimal and reliable performance of 20, 35, 50 and 70 W CDM lamps
Benefits
Optimal lamp performance thanks to minimal lamp power tolerance
CDM lamp life increased by up to 30%
Features
Minimal lamp power spread
Low gear energy losses