Products
Product | Compare | |||||
---|---|---|---|---|---|---|
CorePro LEDtube UN 1200mm HO 18W830 T8929001869202 | - | - | 3000 | G13 | ||
CorePro LEDtube UN 1200mm HO 18W840 T8929001869302 | - | - | 4000 | G13 | ||
CorePro LEDtube UN 1200mm HO 18W865 T8929001869402 | - | - | 6500 | G13 | ||
CorePro LEDtube UN 1500mm HO 23W830 T8929001869502 | - | - | 3000 | G13 | ||
CorePro LEDtube UN 1500mm HO 23W840 T8929001869602 | - | - | 4000 | G13 | ||
CorePro LEDtube UN 1500mm HO 23W865 T8929001869702 | - | - | 6500 | G13 | ||
CorePro LEDtube UN 600mm HO 8W830 T8929002419802 | - | - | 3000 | G13 | ||
CorePro LEDtube UN 600mm HO 8W840 T8929002419902 | - | - | 4000 | G13 |
Product family information
Description
The new Philips CorePro LEDtube Universal T8 brings simplicity to your lighting project. You don't need to pay attention to the driver technology anymore. Thanks to a unique design, Philips CorePro LEDtube Universal T8 directly fits in luminaires operating either on Electro Magnetic ballasts or HF Electronic ballasts or mains power connection. So simple to operate and no need to carry double stock of products! Perfectly safe, reliable & easy to install Philips CorePro LEDtube Universal T8 is the ideal alternative to standard fluorescent tubes to save energy and lower investment.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to longer lifetime than conventional lamps
Features
Replacement of existing T8 lamps on both EM/HF ballast and mains power connection installation
Energy savings compared with fluorescent tubes