Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
929002612381 | 88.00 | 2,200 | 4000 | 25 | - | ||
929002612481 | 88.00 | 2,200 | 5700 | 25 | - | ||
929002612581 | 85.00 | 3,400 | 4000 | 40 | - | ||
929002612681 | 85.00 | 3,400 | 5700 | 40 | - | ||
929002612881 | 88.00 | 4,000 | 5700 | 45 | - | ||
929002613181 | 84.00 | 4,200 | 4000 | 55 | - | ||
929002613281 | 84.00 | 4,200 | 5700 | 55 | - |
Product family information
Description
With its EyeComfort design, Apex provides comfortable high quality LED light for home and residential project. Its long lifetime and high lumen maintenience ensures bright light level over time. With various shapes, sizes, it enables to serve from bedroom to big living room, and dining to kitchen space. Installation becomes easier with easy connector and installation bracket.
Benefits
Ensure comfortable LED light all around home, residential application
Hassle free easy installation saves time and effort
Features
high quality LED light with EyeComfort feature, safe from Blue light hazard risk
Easy to install with easy connector and bracket