Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Apex S LED 25W 4000K929002612381 | 88.00 | 2,200 | 4000 | 25 | - | ||
Apex S LED 25W 5700K929002612481 | 88.00 | 2,200 | 5700 | 25 | - | ||
Apex RT LED 40W 4000K929002612581 | 85.00 | 3,400 | 4000 | 40 | - | ||
Apex RT LED 40W 5700K929002612681 | 85.00 | 3,400 | 5700 | 40 | - | ||
Apex L LED 45W 5700K929002612881 | 88.00 | 4,000 | 5700 | 45 | - | ||
Apex SQ LED 55W 4000K929002613181 | 84.00 | 4,200 | 4000 | 55 | - | ||
Apex SQ LED 55W 5700K929002613281 | 84.00 | 4,200 | 5700 | 55 | - |
Product family information
Description
With its EyeComfort design, Apex provides comfortable high quality LED light for home and residential project. Its long lifetime and high lumen maintenience ensures bright light level over time. With various shapes, sizes, it enables to serve from bedroom to big living room, and dining to kitchen space. Installation becomes easier with easy connector and installation bracket.
Benefits
Ensure comfortable LED light all around home, residential application
Hassle free easy installation saves time and effort
Features
high quality LED light with EyeComfort feature, safe from Blue light hazard risk
Easy to install with easy connector and bracket