Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
R125 IR 275W E27 240V 1CT/6923203345503 | - | - | - | - | E27 | ||
E27 cap Incandescent lamp923211843801 | - | - | - | - | E27 | ||
BR125 IR 150W E27 230-250V CL 1CT/10923211943801 | - | - | - | - | E27 | ||
BR125 IR 250W E27 230-250V Red 1CT/10923212043801 | - | - | - | - | E27 | ||
BR125 IR 250W E27 230-250V CL 1CT/10923212143801 | - | - | - | - | E27 | ||
R125 IR 300W E27 230-250V CL 1CT/10923223043807 | - | - | - | - | E27 | ||
R125 IR 375W E27 230-250V CL 1CT/10923223543807 | - | - | - | - | E27 | ||
IR-AV R80 230-250V E27.1CT/25923228443807 | - | - | - | - | E27 |
Product family information
Description
The Philips infrared incandescent reflector lamps are designed to work in the toughest environment such as farm, bathroom or kitchen and their nearest surrounding. They have a reinforced construction thanks to hard glass use. Their compact form and universal cap base allow them to be used with any suitable equipment. A very good method of generating warmth is by using heat lamps. The Philips infrared lamps provide direct, draught-free warmth to the animals, but also food. These benefits have made farmers and cooks around the world choose Philips infrared lamps, because they are the sturdiest, most efficient lamps available for these applications.
Benefits
30% extra energy saving with PAR thanks to its unique reflector system
Simple and safe heat source with no risk of broken glass
Features
Robust and sturdy hard glass construction of entire range of infrared reflectors.
Reflector shape allows concentrated heat to be applied to where it is needed.