Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Stan 60W B22 240V A55 FR 1CT/10X10F920054445578 | - | - | - | - | B22 | ||
Stan 60W E27 120V A55 FR U 1CT/10X10F920054736379 | - | - | - | - | E27 | ||
Stan 75W E27 120V A55 FR U 1CT/10X10F920055636379 | - | - | - | - | E27 | ||
Stan 100W B22 240V A55 FR 1CT/10X10F920056945581 | - | - | - | - | B22 | ||
Stan 60W E27 230V A55 FR 1CT/12X10F926000007317 | - | - | - | - | E27 | ||
Stan 100W E27 230V A55 FR 1CT/12X10F926000007909 | - | - | - | - | E27 | ||
Stan 60W B22 230V A55 FR 1CT/10X10F926000008125 | - | - | - | - | B22 |
7 items
Product family information
Description
Conventional pear-shaped incandescent lamps
Benefits
Vacuum-filled (15W) or gas-filled (25W and above)
Choice of pearl lamp
Features
Vacuum-filled (15W) or gas-filled (25W and above)