Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
920054445578 | - | - | - | - | B22 | ||
920054736379 | - | - | - | - | E27 | ||
920055636379 | - | - | - | - | E27 | ||
920056945581 | - | - | - | - | B22 | ||
926000007317 | - | - | - | - | E27 | ||
926000007909 | - | - | - | - | E27 | ||
926000008125 | - | - | - | - | B22 |
7 items
Product family information
Description
Conventional pear-shaped incandescent lamps
Benefits
Vacuum-filled (15W) or gas-filled (25W and above)
Choice of pearl lamp
Features
Vacuum-filled (15W) or gas-filled (25W and above)