Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Stan 40W E27 220-240V A55 CL 1CT/5X10F920053843301 | - | - | - | - | E27 | ||
Stan 60W E27 220-240V A55 CL 1CT/5X10F920054643302 | - | - | - | - | E27 | ||
Stan 100W B22 220-240V A55 CL 1CT/5X10F920056043301 | - | - | - | - | B22 | ||
Stan 100W E27 220V A55 CL U 1CT/10X10F920056542905 | - | - | - | - | E27 | ||
Stan 100W E27 220-240V A55 CL 1CT/5X10F920056543301 | - | - | - | - | E27 | ||
Stan 60W E27 230V A55 CL 1CT/12X10F926000006627 | - | - | - | - | E27 |
6 items
Product family information
Description
Conventional pear-shaped incandescent lamps
Benefits
Brilliant, visible filament adds friendly points of brightness for an enriched lighting effect
Features
Vacuum-filled (15W) or gas-filled (25W and above)