Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
230V 15W GLS CLEAR BAYONET CAP921400544299 | - | - | - | - | B22 | ||
Stan 15W E27 220-240V P45 CL 1CT/50X10F921402443348 | - | - | - | - | E27 | ||
Stan 25W E27 220-240V P45 CL 1CT/5X10F921411543301 | - | - | - | - | E27 | ||
Stan 40W E27 220-240V P45 CL 1CT/5X10F921421543301 | - | - | - | - | E27 | ||
40 W E27 cap 110-127 V Incandescent luster bulb923268735892 | - | - | - | - | E27 | ||
Stan 40W E14 230V P45 CL 1CT/10X10F926000006511 | - | - | - | - | E14 |
6 items
Product family information
Description
Spherical vacuum- or gas-filled incandescent lamps with a clear glass bulb and E- or B-base
Benefits
Brilliant, visible filament adds small points of brightness for an enriched lighting effect
Features
Small, crystal-clear lamps designed for sparkling highlights
At their best in decorative small luminaires such as table models and wall brackets with clear glass bowls