Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
MST SON-T APIA Plus Xtra 50W E27 1SL/12928150019227 | - | - | 1900 | - | E27 | ||
MST SON-T APIA Plus Xtra 70W E27 1SL/12928150119227 | - | - | 1900 | - | E27 | ||
MST SON-T APIA Plus Xtra 100W E40 1SL/12928150219230 | - | - | 2000 | - | E40 | ||
MST SON-T APIA Plus Xtra 150W E40 1SL/12928150319230 | - | - | 2000 | - | E40 | ||
MST SON-T APIA Plus Xtra 250W E40 1SL/12928150419230 | - | - | 2000 | - | E40 | ||
MST SON-T APIA Plus Xtra 400W E40 1SL/12928150519227 | - | - | 2000 | - | E40 |
6 items
Product family information
Description
High Pressure Sodium lamp with clear tubular outer bulb shape, high output and longest reliable lifetime
Benefits
Most-cost effective solution (both initial as well as running cost) in this category
6 years service life
Features
Completely lead-free lamps with tubular outer bulb
Ceramic discharge tube with new Active Philips Integrated Antenna (APIA) for up to 6 years service lifetime (Xtra)
Applications
Warning & Safety
Control gear must include end-of-life protection (IEC60662, IEC 62035)
HF gear must comply with Philips LDi guideline