Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
928601139205 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139391 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139490 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139590 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139790 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139890 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601139990 | - | - | 2100 | - | E39 | Single Contact Mogul Screw | ||
928601140090 | - | - | 2100 | - | E39 | Single Contact Mogul Screw |
8 items
Product family information
Description
These lamps pass the EPA's TCLP test for non-hazardous materials. Ideal for industrial applications, warehouses, post top applications and parking lots.
Benefits
Low mercury - better for the environment.
Long Life - 24,000 hours Rated Average Life.
Features
Low total cost of ownership.
Long life—up to 24,000 hours.