Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
MASTER HPI-T Plus 250W/645 E40 1SL928076109299 | 245 | - | 4500 | - | E40 | ||
MASTER HPI-T Plus 400W/643 CL 1SL928473709299 | 390 | - | 4300 | - | E40 | ||
MASTER HPI-T Plus 250W/645 E40 1SL/12928481300096 | 247 | - | 4500 | - | E40 | ||
HPI-T Plus 250W/645 E40 1SL/12928481300097 | 247 | - | 4500 | - | E40 | ||
MASTER HPI-T Plus 250W/645 E40 1SL/12928481300098 | 247 | - | 4500 | - | E40 | ||
MASTER HPI-T Plus 400W/645 E40 1SL/12928481600094 | 385 | - | 4200 | - | E40 | ||
HPI-T Plus 400W/645 E40 1SL/12928481600095 | 385 | - | 4200 | - | E40 | ||
MASTER HPI-T Plus 400W/645 E40 1SL/12928481600096 | 385 | - | 4200 | - | E40 |
Product family information
Description
Quartz metal halide lamps with clear outer bulb
Benefits
High safety and comfort level, maintained over life
Minimal maintenance cost
Features
Clear tubular outer bulb
Unique 3-band technology resulting in high luminous efficacy, both initially and over long lifetime
Applications
Warning & Safety
Use only in totally enclosed luminaire, even during testing (IEC61167, IEC 62035, IEC60598)
The luminaire must be able to contain hot lamp parts if the lamp ruptures