MASTER CosmoWhite CPO-TW & CPO-TW Xtra
The most energy-efficient reliable white light solution for Outdoor
Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
MST CosmoWh CPO-TW Xtra 45W/628 PGZ12928083805127 | - | - | 2800 | - | PGZ12 | ||
MST CosmoWh CPO-TW Xtra 60W/728 PGZ12928088505127 | - | - | 2800 | - | PGZ12 | ||
MST CosmoWh CPO-TW Xtra 140W/728 PGZ12928088805127 | - | - | 2800 | - | PGZ12 | ||
MST CosmoWh CPO-TW Xtra 90W/728 PGZ12928093505127 | - | - | 2800 | - | PGZ12 | ||
MST CosmoWh CPO-TW 60W/840 PGZ12 1CT928095005127 | - | - | - | - | PGZ12 |
Product family information
Description
New-generation ceramic metal halide lamps used in Outdoor offering efficient and pleasant white light
Benefits
Attractive white light
Excellent optical efficacy allows greater spacing between luminaires, thereby reducing investment
Features
Highly efficient white light with extremely high system efficacy
Long reliable lifetime; new Xtra range offering service life of up to 6 years
Applications
Warning & Safety
Use only in totally enclosed luminaire, even during testing (IEC61167, IEC 62035, IEC60598)
The luminaire must be able to contain hot lamp parts if the lamp ruptures