Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
MASTER TL5 Circular 22W/830 1CT/10927965083013 | 23.5 | 1,800 | 3000 | - | 2GX13 | ||
22 W Cool white Circular fluorescent927965084013 | - | - | 4000 | - | 2GX13 | ||
MASTER TL5 Circular 40W/830 1CT/10927965583013 | 40.5 | 3,300 | 3000 | - | 2GX13 | ||
MASTER TL5 Circular 40W/840 1CT/10927965584013 | 40.5 | 3,300 | 4000 | - | 2GX13 | ||
55 W 2GX13 Warm white Circular fluorescent927965783013 | - | - | 3000 | - | 2GX13 | ||
55 W 2GX13 Cool white T5 Circular fluorescent927965784013 | - | - | 4000 | - | 2GX13 | ||
60 W 2GX13 Warm white Circular fluorescent927966083013 | - | - | 3000 | - | 2GX13 | ||
MASTER TL5 Circular 60W/840 1CT/10927966084013 | 60.6 | 5,000 | 4000 | - | 2GX13 |
Product family information
Description
This circular TL5 lamp (tube diameter 16 mm) offers extended design possibilities. The slim tube allows the creation of extremely flat luminaires and enables omni-directional light distribution. It is suitable for a wide range of professional and semi-professional applications, and is ideal for use in shops, offices and public areas with unconventional layouts.
Benefits
Slim 16 mm tube allows creation of extremely flat luminaires
Allows appealing circular designs
Features
Perfect circular shape
Highly efficient 3-band fluorescent coating
Applications
Warning & Safety
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.