Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
927980282736 | - | - | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980283036 | - | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980283040 | 18 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980283053 | 18 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980284040 | 18 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980284053 | 18 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980286536 | - | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
22 items
of 3
Products per page
Product family information
Description
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Benefits
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Features
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors