Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
TLDRS16W-S83ECO 25PK927850073002 | 16 | 1,220 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TLDRS16W-S84ECO 25PK927850074102 | 16 | 1,200 | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TLDRS16W-S85ECO 25PK927850085002 | 17 | 1,300 | 5000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TLDRS32W-S83ECO 25PK927869773002 | 32 | 2,600 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TLDRS32W-S84ECO 25PK927869774112 | 32 | 2,700 | 4100 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 18W/830 1SL/25927920083055 | 18.0 | 1,350 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 18W/840 1SL/25927920084055 | 18 | 1,350 | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 18W/865 1SL/25927920086544 | 18.2 | 1,300 | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
The MASTER TL-D Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Benefits
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Features
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors
Applications
Warning & Safety
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.