Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
PL-S 5W/827/2P 1CT/5X10BOX ALTO927900682721 | 5.4 | 250 | 2700 | - | G23 | ||
PL-S 7W/841/2P 1CT/5X10BOX ALTO927901284121 | 7.1 | 400 | 4100 | - | G23 | ||
PL-S 9W/827/2P 1CT/5X10BOX ALTO927901882721 | 8.7 | 600 | 2700 | - | G23 | ||
PL-S 9W/841/2P 1CT/5X10BOX ALTO927901884121 | 8.7 | 600 | 4100 | - | G23 | ||
PL-S 13W/827/2P 1CT/5X10BOX ALTO927902782721 | 13 | 825 | 2700 | - | GX23 | ||
PL-S 13W/835/2P 1CT/5X10BOX ALTO927902783521 | 13 | 825 | 3500 | - | GX23 | ||
PL-S 13W/841/2P 1CT/5X10BOX ALTO927902784121 | 13 | 825 | 4100 | - | GX23 | ||
PL-S 13W/850/2P 1CT/5X10BOX ALTO927902785021 | 13 | 810 | 5000 | - | GX23 |
Product family information
Description
Philips Linear Compact Fluorescent Lamps offer designers, specifiers and end-users new levels of efficiencies and versatility in sizes, configurations and application possibilities. With so many elegant fixtures available to complement their small size, high light output and advanced technology, Philips Energy Advantage lamps are fast becoming the preferred choice when maximum efficiency and sleek design solutions are required.
Benefits
Integral starter cuts installation wiring costs and permits use of small chose ballasts
Better for the environment with ALTO lamp technology
Features
High Lamp Efficacy
10,000 Hour Rated Average Life*