Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 930 PW 1205 L13 2024 G8 HE929003889180 | 2,860 | 3000 | 164 | 90 | ||
Fortimo SLM C 935 PW 1205 L13 2024 G8 HE929003889280 | 2,900 | 3500 | 167 | 90 | ||
Fortimo SLM C 940 PW 1205 L13 2024 G8 HE929003889380 | 2,935 | 4000 | 169 | 90 | ||
Fortimo SLM C 930 PC 1205 L13 2024 G8 HE929003889480 | 2,660 | 3000 | 153 | 90 | ||
Fortimo SLM C 827 1206 L13 2024 G8 HE929003889580 | 3,420 | 2700 | 164 | 80 | ||
Fortimo SLM C 830 1206 L13 2024 G8 HE929003889680 | 3,525 | 3000 | 169 | 80 | ||
Fortimo SLM C 835 1206 L13 2024 G8 HE929003889780 | 3,610 | 3500 | 174 | 80 | ||
Fortimo SLM C 840 1206 L13 2024 G8 HE929003889880 | 3,630 | 4000 | 175 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM