Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 830 PW 1208 L15 2024 G8 HE929003891580 | 4,395 | 3000 | 169 | 80 | ||
Fortimo SLM C 927 1208 L15 2024 G8 HE929003891680 | 4,130 | 2700 | 159 | 90 | ||
Fortimo SLM C 930 1208 L15 2024 G8 HE929003891780 | 4,350 | 3000 | 167 | 90 | ||
Fortimo SLM C 935 1208 L15 2024 G8 HE929003891880 | 4,435 | 3500 | 171 | 90 | ||
Fortimo SLM C 940 1208 L15 2024 G8 HE929003891980 | 4,500 | 4000 | 173 | 90 | ||
Fortimo SLM C 950 1208 L15 2024 G8 HE929003892080 | 4,460 | 5000 | 172 | 90 | ||
Fortimo SLM C 930 PW 1208 L15 2024 G8 HE929003892180 | 4,305 | 3000 | 166 | 90 | ||
Fortimo SLM C 935 PW 1208 L15 2024 G8 HE929003892280 | 4,370 | 3500 | 168 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM