Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 935 PW 1206 L13 2024 G8 HE929003890780 | 3,425 | 3500 | 165 | 90 | ||
Fortimo SLM C 940 PW 1206 L13 2024 G8 HE929003890880 | 3,460 | 4000 | 166 | 90 | ||
Fortimo SLM C 930 PC 1206 L13 2024 G8 HE929003890980 | 3,135 | 3000 | 151 | 90 | ||
Fortimo SLM C 827 1208 L15 2024 G8 HE929003891080 | 4,325 | 2700 | 166 | 80 | ||
Fortimo SLM C 830 1208 L15 2024 G8 HE929003891180 | 4,460 | 3000 | 172 | 80 | ||
Fortimo SLM C 835 1208 L15 2024 G8 HE929003891280 | 4,570 | 3500 | 176 | 80 | ||
Fortimo SLM C 840 1208 L15 2024 G8 HE929003891380 | 4,590 | 4000 | 177 | 80 | ||
Fortimo SLM C 850 1208 L15 2024 G8 HE929003891480 | 4,570 | 5000 | 176 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM