Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo FastFlex LED 2x8/740 DA HE929003401906 | 4,010 | 4000 | 189 | 70 | ||
Fortimo FastFlex LED 2x6/730 DP HE929003402006 | 2,890 | 3000 | 181 | 70 | ||
Fortimo FastFlex LED 2x6/740 DP HE929003402106 | 2,970 | 4000 | 186 | 70 | ||
Fortimo FastFlex LED 2x2/722 DA HE929003967206 | 865 | 2200 | 161 | 70 | ||
Fortimo FastFlex LED 2x2/727 DA HE929003967306 | 890 | 2700 | 165 | 70 | ||
Fortimo FastFlex LED 2x4/722 DA HE929003967606 | 1,730 | 2200 | 162 | 70 | ||
Fortimo FastFlex LED 2x6/722 DA HE929003967906 | 2,595 | 2200 | 162 | 70 | ||
Fortimo FastFlex LED 2x8/722 DA HE929003968206 | 3,460 | 2200 | 162 | 70 |
Product family information
Description
Fortimo FastFlex DA & DP HE (High Efficiency) is our high efficiency family for outdoor lighting applications.
Benefits
Extensive reliability testing & quality assurance for OEM peace of mind
Philips system warranty
Features
Xtreme LED module efficiency of around 190lm/W
Official Zhaga Book 15 & 19 certification