Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo FastFlex LED 2x8/830 DA CR929003998306 | 3,299 | 3000 | 166 | 80 | ||
Fortimo FastFlex LED 2x6/827 DA CR929003998806 | 2,365 | 2700 | 158 | 80 | ||
Fortimo FastFlex LED 2x2/827 DA CR929004001406 | 788 | 2700 | 158 | 80 | ||
Fortimo FastFlex LED 2x2/830 DA CR929004001506 | 825 | 3000 | 166 | 80 | ||
Fortimo FastFlex LED 2x4/827 DA CR929004001606 | 1,577 | 2700 | 158 | 80 | ||
Fortimo FastFlex LED 2x4/830 DA CR929004001706 | 1,650 | 3000 | 166 | 80 | ||
Fortimo FastFlex LED 2x6/830 DA CR929004001806 | 2,474 | 3000 | 166 | 80 | ||
Fortimo FastFlex LED 2x8/827 DA CR929004001906 | 3,153 | 2700 | 159 | 80 |
8 items
Product family information
Description
Fortimo FastFlex ColorRevive lets you experience exceptional Quality of Light in city and urban environments.
Benefits
Extensive reliability testing & quality assurance for OEM peace of mind
Philips system warranty
Features
Enhanced color contrast at low light levels
Increased feeling of safety and comfort