Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
EasyAir SNS212/w MC929003416606 | - | - | - | - | - | ||
EasyAir SNS212/g MC929003416706 | - | - | - | - | - | ||
EasyAir SNS212/b MC929003416806 | - | - | - | - | - | ||
EasyAir SNS412/w MC929003416906 | - | - | - | - | - | ||
EasyAir SNH212 MC929003417006 | - | - | - | - | - | ||
EasyAir SNHB212 MC929003417106 | - | - | - | - | - | ||
EasyAir Occu-DL MP 4M sensor MC929003455106 | - | - | - | - | - | ||
EasyAir Occu-DL BP IP20 sensor MC929003866106 | - | - | - | - | - |
8 items
Product family information
Description
MasterConnect sensors offer a simple way to bring sensing and wireless connectivity to an installation. Motion and daylight sensing allow significant energy savings in indoor spaces such as offices, schools, hospitals, or industry applications. Installation with the Philips MasterConnect app is quick and easy.
Benefits
Easy to install with the Philips MasterConnect App
No need for rewiring due to wireless technology
Features
Works with Philips MasterConnect App
Daylight and occupancy sensing