Products
Product | Compare | |||||
---|---|---|---|---|---|---|
8MR16/LED/827/F25/DIM 12V 10/1FB929003072504 | - | - | 2700 | GU5.3 | ||
8MR16/LED/830/F25/DIM 12V 10/1FB929003072604 | - | - | 3000 | GU5.3 | ||
8MR16/LED/827/F35/DIM 12V 10/1FB929003072704 | - | - | 2700 | GU5.3 | ||
8MR16/LED/830/F35/DIM 12V 10/1FB929003072804 | - | - | 3000 | GU5.3 | ||
8MR16/LED/840/F35/DIM 12V 10/1FB929003072904 | - | - | 4000 | GU5.3 | ||
7MR16/LED/827/F25/DIM 12V 10/1FB929003076204 | - | - | 2700 | GU5.3 | ||
7MR16/LED/830/F25/DIM 12V 10/1FB929003076304 | - | - | 3000 | GU5.3 | ||
7MR16/LED/827/F35/DIM 12V 10/1FB929003076404 | - | - | 2700 | GU5.3 |
Product family information
Description
Philips LED MR-16 lamps with single optic technology provide the look and color quality of traditional halogens while using a fraction of the energy. A perfect fit for spot lighting, they are compatible with most existing fixtures with MR16 GU5.3 holders and are designed as a retrofit replacement for halogen or incandescent spots.
Benefits
Up to 80% energy saving compared with halogen lamps and lower maintenance costs
Easy to replace/retro-fit. Broad compatibility with transformers
Features
Ranging between 15,000 to 40,000 hour LED Lifetime
Easy to replace/retro-fit- “Perfect fit” in most current Halogen fixtures. Title 20 & Title 24 JA8 compliant versions options are available