Philips Integrade G5
The fifth generation InteGrade LED modules for canopy, door and shelf lighting
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
InteGrade engine ECO Va 855mm 930 PW G5929003990906 | 513 | 3000 | 125 | 94 | ||
InteGrade engine ECO Va 1150mm 930 PW G5929003991006 | 701 | 3000 | 130 | 94 | ||
InteGrade engine ECO Va 140mm 940 PW G5929003991106 | 87 | 4000 | 124 | 95 | ||
InteGrade engine ECO Va 575mm 940 PW G5929003991206 | 376 | 4000 | 139 | 95 | ||
InteGrade engine ECO Va 760mm 940 PW G5929003991306 | 484 | 4000 | 134 | 95 | ||
InteGrade engine ECO Va 855mm 940 PW G5929003991406 | 549 | 4000 | 134 | 95 | ||
InteGrade engine ECO Va 1150mm 940 PW G5929003991506 | 751 | 4000 | 139 | 95 |
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93