Philips Fortimo LED SLM Gen 8 - Standard
Best balance between Efficiency, Price and wide range of Applications
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 930 1204 L09 1619 G8929003942401 | 1,830 | 3000 | 133 | 90 | ||
Fortimo SLM C 935 1204 L09 1619 G8929003942501 | 1,880 | 3500 | 137 | 90 | ||
Fortimo SLM C 940 1204 L09 1619 G8929003942601 | 1,925 | 4000 | 140 | 90 | ||
Fortimo SLM C 930 PW 1204 L09 1619 G8929003942701 | 1,830 | 3000 | 133 | 90 | ||
Fortimo SLM C 935 PW 1204 L09 1619 G8929003942801 | 1,880 | 3500 | 137 | 90 | ||
Fortimo SLM C 940 PW 1204 L09 1619 G8929003942901 | 1,925 | 4000 | 140 | 90 | ||
Fortimo SLM C 930 PC 1204 L09 1619 G8929003943001 | 1,720 | 3000 | 125 | 90 | ||
Fortimo SLM C 827 1205 L13 2024 G8929003943701 | 2,590 | 2700 | 150 | 80 |
Product family information
Description
The Fortimo SLM family is Signify's core portfolio, now in its latest generation - Gen 8. This new generation boasts improved efficacy compared to the previous one and an expanded portfolio that includes specific spectrums such as Premium White, Premium Color, and standard color for all applications. It maintains the same two footprints as the previous generation, enabling easy upgrades. Together with other Fortimo SLM G8 product lines, our Fortimo SLM G8 will continuously unlock the extraordinary potential of light, facilitate innovation, and inspire the next generation of luminaire design for our OEM customers.
Benefits
Solution for OEMs who prefer using Standard Phosphor technology
Improved anti-corrosion performance compared
Features
Based on standard phosphor technology enabling up to 165lm/W
CRI 90 and CRI 80 with 5-7% increase in efficiency at 3SDCM
Applications
Warning & Safety
See Design-in guide