Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
F32T8/ADV830/EW/ALTO 28W 30PK927852283103 | 28 | 2,725 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV835/EW/ALTO 28W 30PK927852283603 | 28 | 2,725 | 3500 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV841/EW/ALTO 28W 30PK927852284204 | 28 | 2,725 | 4100 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV850/EW/ALTO 28W 30PK927852285103 | 28 | 2,675 | 5000 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV835/XEW/ALTO 25W 30PK927852383603 | 25 | 2,500 | 3500 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV841/XEW/ALTO 25W 30PK927852384203 | 25 | 2,500 | 4100 | - | G13 | Medium Bi-Pin Fluorescent | ||
F32T8/ADV850/XEW/ALTO 25W 30PK927852385103 | 25 | 2,400 | 5000 | - | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
Philips Energy Advantage T8 lamps offer high energy savings without sacrificing performance.
Benefits
Operates on any Instant Start and Programmed Start Ballast‡
Reduce maintenance costs by extending the relamping cycle
Features
Save 7 watts and nearly $26 in energy costs over the life of the lamp when comparing the Energy Advantage T8 25W XEW to a standard T8 32W lamp**
Available in multiple wattages: 25W, 28W and 30W
Applications
Warning & Safety
In order to ensure the integrity of the coating, it is strongly recommended to replace Secura lamps before or at the moment the specified lamp life (50% failures @ 3 hrs switching cycle) is reached.