Philips Fortimo LED SLM Gen 8 - Ultra Hoge Efficiëntie
Een echte chip-on-board van 200 lm/W die logisch is!
Producten
| Product | Vergelijken | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 940 1319 L23 2828 G8 UHE8720169325371 | 4.240 | 4000 | 202 | 90 | ||
Fortimo SLM C 930 PW 1319 L23 2828 G8UHE8720169325401 | 4.050 | 3000 | 193 | 90 | ||
Fortimo SLM C 935 PW 1319 L23 2828 G8UHE8720169325432 | 4.090 | 3500 | 195 | 90 | ||
Fortimo SLM C 940 PW 1319 L23 2828 G8UHE8720169325463 | 4.130 | 4000 | 197 | 90 | ||
Fortimo SLM C 930 1309 L15 1919 G8NUHE8721103113764 | - | 3000 | - | 90 | ||
Fortimo SLM C 935 1309 L15 1919 G8NUHE8721103113795 | - | 3500 | - | 90 | ||
Fortimo SLM C 940 1309 L15 1919 G8NUHE8721103113825 | - | 4000 | - | 90 | ||
Fortimo SLM C 930PW 1309 L15 1919 G8NUHE8721103113856 | - | 3000 | - | 90 |
Informatie over productfamilie
Beschrijving
Om verder te bouwen op het succes van de Fortimo SLM G7 HE en HE+, die door de markt goed worden herkend, biedt PHILIPS Fortimo SLM G8 UHE als eerste in zijn soort 200lm/W bij 2000lm van LES 15mm en 4000lm van LES 23mm, bij een tc-temperatuur van 50°C. Dit is een oplossing die voldoet aan de werkelijke toepassingseisen zonder concessies te doen aan betrouwbaarheid, lichtkwaliteit en efficiëntie.
Voordelen
Verbeterde en hogere efficiëntie met 200lm/w in echte toepassingsomstandigheden
Consistente focus op verbeterde efficiëntie, lichtkwaliteit en betrouwbaarheid
Kenmerken
Verder geoptimaliseerd fosforrecept op basis van HE+ technologie
Speciaal ontworpen chip voor optimale kwantumefficiëntie bij lage stuurstroom
Toepassingen
Waarschuwingen en veiligheid
Lees Gegevensblad en ontwerp in de handleiding voor meer informatie