Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
InteGrade S WB Vi 250mm 940 PW G1929002130506 | - | 4000 | - | 90-99 | - | ||
InteGrade S WB Vi 250mm 930 PW G1929002130606 | - | 3000 | - | 90-99 | - | ||
InteGrade S WB Vi 250mm WWR G1929002130706 | - | WWR | - | 90-99 | - | ||
InteGrade S WB Vi 850mm 940 PW G1929002130906 | - | 4000 | - | 90-99 | - | ||
InteGrade S WB Vi 850mm 930 PW G1929002131006 | - | 3000 | - | 90-99 | - | ||
InteGrade S WB Vi 850mm WWR G1929002131106 | - | WWR | - | 90-99 | - | ||
InteGrade S WB Vi 1175mm 940 PW G1929002131306 | - | 4000 | - | 90-99 | - | ||
InteGrade S WB Vi 1175mm 930 PW G1929002131406 | - | 3000 | - | 90-99 | - |
16 items
of 2
Products per page
Product family information
Description
InteGrade S offers the quality of light with Premium White colors performance that retail stores need for serve-over counters and cabinets. With a CRI 95 and a lumen efficacy of up to 125 lm/w, it illuminates the merchandise on display with an attractive, uniform light. Minimal output degradation and color shift over time, mean the light will also remain consistent throughout their long and reliable service life.
Benefits
True system proposition (modules + accessories + 24 CV drivers)
Slim design.
Features
Up to 125 lm/w
CCTs: 3000 (PW), 4000 (PW), 5600, WWR.