Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo SLM C 927 1202 L06 1215 G8 HE929003884180 | - | 2700 | - | 90-99 | - | ||
Fortimo SLM C 930 1202 L06 1215 G8 HE929003884280 | - | 3000 | - | 90-99 | - | ||
Fortimo SLM C 935 1202 L06 1215 G8 HE929003884380 | - | 3500 | - | 90-99 | - | ||
Fortimo SLM C 930 PW 1202 L06 1215 G8 HE929003884680 | - | 3000 | - | 90-99 | - | ||
Fortimo SLM C 935 PW 1202 L06 1215 G8 HE929003884780 | - | 3500 | - | 90-99 | - | ||
Fortimo SLM C 940 PW 1202 L06 1215 G8 HE929003884880 | - | 4000 | - | 90-99 | - | ||
Fortimo SLM C 827 1203 L09 1619 G8 HE929003885080 | - | 2700 | - | 80-89 | - | ||
Fortimo SLM C 830 1203 L09 1619 G8 HE929003885180 | - | 3000 | - | 80-89 | - |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM