Fortimo LED SLM gen 7 - premium white
Unmatched and powerful quality of light for a unique shopping experience
Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo SLM C 830 PW 1203 L09 1619 G7929001584606 | - | 3000 | - | 90-99 | - | ||
FORTIMO SLM C 930 PW 1203 L09 1619 G7929001584706 | - | 3000 | - | 90-99 | - | ||
Fortimo SLM C 935 PW 1203 L09 1619 G7929001584806 | - | 3500 | - | 90-99 | - | ||
FORTIMO SLM C 940 PW 1203 L09 1619 G7929001584906 | - | 4000 | - | 90-99 | - | ||
Fortimo SLM C 830 PW 1205 L13 2024 G7929001588606 | - | 3000 | - | 80-89 | - | ||
Fortimo SLM C 930 PW 1205 L13 2024 G7929001588706 | - | 3000 | - | 90-99 | - | ||
Fortimo SLM C 935 PW 1205 L13 2024 G7929001588806 | - | 3500 | - | 90-99 | - | ||
Fortimo SLM C 940 PW 1205 L13 2024 G7929001588906 | - | 4000 | - | 90-99 | - |
19 items
of 3
Products per page
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Small Light Emitting Surface (LES) size for highly efficient narrow beam optics
High density for optimized luminaire performance