Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
FO Strip HLD 1ft HF 830 FC HV/LV6929002957006 | - | 3000 | - | 80-89 | - | ||
FO Strip HLD 1ft HF 840 FC HV/LV6929002957106 | - | 4000 | - | 80-89 | - | ||
FO Strip HLD 2ft HF 830 FC LV6929002957206 | - | 3000 | - | 80-89 | - | ||
FO Strip HLD 2ft HF 840 FC LV6929002957306 | - | 4000 | - | 80-89 | - | ||
FO Strip HLD 2ft HF 830 FC HV6929002957406 | - | 3000 | - | 80-89 | - | ||
FO Strip HLD 2ft HF 840 FC HV6929002957506 | - | 4000 | - | 80-89 | - |
6 items
Product family information
Description
Paving the way forward through the industry – with Good quality of light and high energy efficiency
Benefits
Good Quality of Light
Total cost of ownership
Features
State of the art LED module efficiency of up to 186 lm/W
Long lifetime: 70,000 hours