Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo LED-R 1ft MF 827 FC HV5929003403706 | - | 2700 | - | - | - | ||
Fortimo LED-R 1ft MF 830 FC HV5929003403806 | - | 3000 | - | - | - | ||
Fortimo LED-R 1ft MF 840 FC HV5929003403906 | - | 4000 | - | - | - | ||
Fortimo LED-R 1ft MF 927 FC HV5929003404006 | - | 2700 | - | - | - | ||
Fortimo LED-R 1ft MF 930 FC HV5929003404106 | - | 3000 | - | - | - | ||
Fortimo LED-R 1ft MF 940 FC HV5929003404206 | - | 4000 | - | - | - | ||
Fortimo LED-R 1ft MF 827 FC LV5929003404306 | - | 2700 | - | - | - | ||
Fortimo LED-R 1ft MF 830 FC LV5929003404406 | - | 3000 | - | - | - |
Product family information
Description
The Fortimo LED-R modules are designed together with BJB's OptiLine Louvres. Together they make a high efficient and low-glare lighting solution. The system is extremely easy to install due to the one-click-fixation system which enables screw-less installation, even for high voltage applications. The Fortimo LED-R modules are available in a full range serving all different needs from different application. There are standard CRI80 modules, CRI90 High Efficiency versions, FlexTune tunable white and BioUp Cyan Enhanced Dynamic versions. Basically covering all the needs for office, retail and hospitality applications.
Benefits
High energy efficiency
Easy installation
Features
179 Lm/W (CRI80, 4000K)
CRI >80 and CRI >90