Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
CertaFlux LED Strip 2ft 2200lm 830 HV4929001685306 | - | 3000 | - | 80-89 | - | ||
CertaFlux LED Strip 1ft LF 830 HV5929002937506 | - | 3000 | - | - | - | ||
CertaFlux LED Strip 1ft LF 840 HV5929002937606 | - | 4000 | - | - | - | ||
CertaFlux LED Strip 1ft MF 830 HV5929002937706 | - | 3000 | - | - | - | ||
CertaFlux LED Strip 1ft MF 840 HV5929002937806 | - | 4000 | - | - | - | ||
CertaFlux LED Strip 1ft MF 865 HV5929002937906 | - | 6500 | - | - | - | ||
CertaFlux LED Strip 2ft LF 830 HV5929002938006 | - | 3000 | - | - | - | ||
CertaFlux LED Strip 2ft LF 840 HV5929002938106 | - | 4000 | - | - | - |
Product family information
Description
The CertaFlux LED Strip is an ideal product for several different applications: office, industry and waterproof. CertaFlux LED strip is upgraded with a higher lm/W performance, now reaching up to 165lm/W. The CertaFlux LED strips offer a good product performance and functionality meeting the market needs for basic lighting. The system is cost effective when combined with CertaDrive linear LED drivers.
Benefits
Covers all needs in luminaire designs; choice of color temperatures (3000, 4000 and 6500K), two lumen packages (775lm per foot and 1100lm per foot), available in modules 1ft (280mm) and 2ft (560mm) and wide temperature range (Tc) from -40°C to +85°C
Push-in connectors enable automatic wiring
Features
LED module efficiency up to 165 lm/W
Excellent color consistency of 3 SDCM